Mini-pleat HEPA Filter
Product Description
Mini-pleat HEPA Filter
Materials and Operating Conditions
External Frame | Aluminum |
Sealant | Gel-glue |
Separator | Hot-melt |
Filter Media | Glass Fiber |
Maximum Operating Temperature | 80℃ |
Maximum Operating Humidity | 80% |
Gasket | EVA |
Standard Specifications
Model | Outside Dimensions | Rated Airflow | Dust Capacity | Initial Resistance | Efficiency | Weight |
GKYS-3.5SA-E | 305*610*50 | 350 | 220 | ≤220 | ≥99.99% | 1.5 |
GKYS-7SA-E | 610*610*50 | 700 | 450 | 3.0 | ||
GKYS-11-ES | 915*610*50 | 1100 | 650 | 4.5 | ||
GKYS-5MA-E | 305*610*69 | 500 | 300 | 1.7 | ||
GKYS-10MA-E | 610*610*69 | 1000 | 600 | 3.8 | ||
GKYS-15MA-E | 915*610*69 | 1500 | 900 | 5.6 | ||
GKYS-20MA-E | 1220*610*69 | 2000 | 1200 | 7.0 | ||
GKYS4.5LA-E | 350*350*80 | 450 | 250 | 1.5 | ||
GKYS-5LA-E | 400*400*80 | 500 | 300 | 2.8 | ||
GKYS-8LA-E | 484*484*80 | 800 | 450 | 2.8 | ||
GKYS-10LA-E | 550*550*80 | 1000 | 600 | 4.0 | ||
GKYS-13.5LA-E | 610*610*80 | 1350 | 750 | 4.5 | ||
GKYS-15LA-E | 630*630*80 | 1500 | 800 | 4.8 | ||
GKYS-20LA-E | 915*610*80 | 2000 | 1100 | 6.7 | ||
GKYS-27LA-E | 1220*610*80 | 2700 | 1500 | 9.0 | ||
GKYS-9LLA-E | 484*484*90 | 900 | 550 | 3.0 | ||
GKYS-14.5LLA-E | 610*610*90 | 1450 | 850 | 5.0 | ||
GKYS-29LLA-E | 1220*610*90 | 2900 | 1700 | 10.0 |
Contact us if you need more details on Mini-pleat HEPA Filter. We are ready to answer your questions on packaging, logistics, certification or any other aspects about HVAC Air Filter、Air Conditioning Air Filter. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Air Grilles > Floor Grille